Practice Schedule
| Team Name | Practice Date | Practice Time |
Location |
|
| Tiny Mite B (9) | Thursday, July 29, 2010 | 6:00pm Helmet shorts tshirt | Baseball Field | View Notes |
| Tiny Mite B (9) | Monday, August 02, 2010 | 6:00 Full Gear(Helmet, Shoulder Pads etc) | Baseball Field | View Notes |
| Tiny Mite B (9) | Tuesday, August 03, 2010 | 6:00pm Full Gear | View Notes | |
| SPS Reds (6th Graders) | Thursday, August 05, 2010 | 6:00 - 7:30 (Shorts,T-Shirts - No helmet)(water) | Quigley Field | View Notes |
| Tiny Mite B (9) | Thursday, August 05, 2010 | 6:00pm Full Gear | View Notes | |
| SPS Reds (6th Graders) | Friday, August 06, 2010 | TBA | View Notes | |
| SPS Reds (6th Graders) | Monday, August 09, 2010 | 6:00-7:30 (Helmet and Shorts)(water bottle) | Quigley | View Notes |
| SPS Reds (6th Graders) | Tuesday, August 10, 2010 | 6:00-7:30 (Helmet and Shorts)(water bottle) | Quigley | View Notes |
| SPS Reds (6th Graders) | Wednesday, August 11, 2010 | 6:00-7:30 (Full Pads)(water bottle) | Quigley | View Notes |
| SPS Reds (6th Graders) | Thursday, August 12, 2010 | 6:00-7:30 (Full Pads) (bring water bottle) | Quigley | View Notes |
Thanks to our Sponsors
Web Design by Versatile Internet Solutions, LLC